Kamis, 21 Maret 2013

kumpulan Emoticon Terbaru 2013

emoticon cewek cantik
[[578538205522683]] [[578538238856013]] [[578538202189350]] [[578538218856015]] [[578538192189351]]
[[578538822189288]] [[578538848855952]] [[578538808855956]] [[578538838855953]] [[578538818855955]]
[[578539468855890]] [[578539475522556]] [[578539482189222]] [[578539462189224]] [[578539472189223]]
[[578540202189150]] [[578540158855821]] [[578540175522486]] [[578540172189153]] [[578540155522488]]
[[578540792189091]] [[578540785522425]] [[578540802189090]] [[578540808855756]] [[578540795522424]]
 
Manchaster United
[[354365547990048]] [[354365557990047]] [[354365554656714]] [[354365551323381]] [[354365561323380]]
[[354365631323373]] [[354365644656705]] [[354365641323372]] [[354365637990039]] [[354365634656706]]
[[354365717990031]] [[354365714656698]] [[354365721323364]] [[354365727990030]] [[354365724656697]]
[[354365801323356]] [[354365794656690]] [[354365791323357]] [[354365804656689]] [[354365797990023]]
[[354365887990014]] [[354365874656682]] [[354365884656681]] [[354365881323348]] [[354365877990015]]
[[354365947990008]] [[354365954656674]] [[354365957990007]] [[354365961323340]] [[354365951323341]]
 
Met Siang
Code:
 [[278786215503631]] [[196752423751220]] [[334073456605673]] [[316143388416019]] [[164866556948132]] [[244961858909298]] [[309221402452022]] [[251496118250464]]

I LOVE YOU :
Code:
[[164866556948132]] [[238594039545396]] [[180901405340714]] [[224202614323263]] [[196752423751220]] [[142420399202282]] [[180901405340714]] [[199626093460643]]

GALAU :
Code:
[[251496118250464]] [[244961858909298]] 
[[238594039545396]] [[244961858909298]] 
[[199626093460643]]
 
 
[[319037018119558]] scary face
[[300382333337276]] [[243309622404527]] [[159993510774694]] [[272337229485968]] [[271768612879902]] [[325908680761128]] [[217700464975574]]
[[300382333337276]] [[215129375236098]] [[210080259075655]] [[298772443492242]] [[290772554301843]] [[329147173780415]] [[316895348331542]]
[[210492875703072]] [[286212818097801]] [[207002929386788]] [[263364080392330]] [[289630174422007]] [[159951064110271]] [[286788254707247]]
[[337460916266694]] [[334726783222991]] [[267147000006924]] [[145595485550928]] [[249024281829360]] [[287206887992807]] [[266973376696677]]
[[201672933257258]] [[336219069723510]] [[332882186740415]] [[159707314133427]] [[137098749737782]] [[207886652633783]] [[224321900977413]]
Watch out, we got a badass over here
[[159403400834378]] [[159403400834378]] [[337543586258011]] [[319472504742942]] [[137178113064010]] [[159403400834378]] [[159403400834378]]
[[159403400834378]] [[317704824918461]] [[263132223750979]] [[146082208835706]] [[254206641312375]] [[159403400834378]] [[159403400834378]]
[[140326502746326]] [[269575266432705]] [[224709320940207]] [[317557948275125]] [[347784468580811]] [[221457824600816]] [[180985841999404]]
X ALL THE Y
[[289233677790219]] [[348654161814774]] [[222705881138252]] [[292141994165379]] [[133154316800330]] [[346337608726421]]
[[100381450083206]] [[313838608648951]] [[166103506823935]] [[314007935297068]] [[139489826163004]] [[269859583071892]]
[[219146461499411]] [[160313270740550]] [[205765899512340]] [[113268378788379]] [[187383804691038]] [[160834734023850]]
Jackie Chan smiley
[[159403400834378]] [[350711854942596]] [[181587845273907]] [[158684234236177]] [[351037108247221]] [[200627473361428]]
[[319903324706941]] [[296000840437382]] [[120826078035368]] [[197216497039069]] [[160081354096525]] [[293380127365491]]
[[268119093246586]] [[304021742976441]] [[241231115950237]] [[319494974748104]] [[346830568677550]] [[206278946125685]]
[[165619636871866]] [[327492260603305]] [[212797055468932]] [[331257773559487]] [[219749661438887]] [[298440666864927]]
CHALLENGE ACCEPTED
[[302111803167367]] [[149973285111436]] [[225420280866694]] [[266125703443078]] [[302489199795649]]
[[159933744110623]] [[306470046064676]] [[335781066433134]] [[327090507308616]] [[209370209147382]]
[[222595441151658]] [[144479182330180]] [[205625146193044]] [[215374488545085]] [[336008796427561]]
[[313179355383436]] [[135748553205834]] [[250024168398519]] [[197779800316568]] [[224772264264878]]
[[331777086834703]] [[240760999329552]] [[252187468180373]] [[211171525634394]] [[293830290654801]]
[[223948214347966]] [[332345496777020]] [[336817752996147]] [[327657930592556]] [[197459897013106]]
[[297685920273004]] [[281899328524298]] [[224880684253358]] [[317833641571276]] [[292082704177749]]
MOTHER OF GOD
[[159403400834378]] [[301770873198029]] [[124123621037582]] [[165443303555885]] [[225009720907841]] [[159403400834378]]
[[143280719116554]] [[325784210773649]] [[240857172651089]] [[326582487367063]] [[243056889098166]] [[159403400834378]]
[[100126866775028]] [[344748918884490]] [[198318970262933]] [[264742153562246]] [[156223974480296]] [[199239846833770]]
[[337718332906919]] [[159071504197585]] [[159142267522981]] [[285550151496203]] [[217302108349366]] [[243642895706612]]
[[159403400834378]] [[297037847004108]] [[273779062680713]] [[206014099486621]] [[329969420355991]] [[222842284460715]]
meme kecil
[[291152600919956]] [[295479677155336]] [[314363058604092]]
[[262834777109378]] [[189006671194968]] [[263319493729810]]
[[251236504943440]] [[287904934588441]] [[185961414833909]]
Arunkumar Mahadevan:
[[258968244165876]] [[286666501379430]] [[262520713809098]] [[159049157536013]] [[307904395916212]]
[[225447050864310]] [[209926462425564]] [[138411019605305]] [[221670374577056]] [[154671737968862]]
[[138007062977844]] [[291747794194724]] [[122952454488304]] [[337561022923016]] [[288878907831075]]
[[240630206008013]] [[264223330304357]] [[319462458078703]] [[239286912807413]] [[288721814513254]]
[[265575850170635]] [[345354905481875]] [[209004679185391]] [[259785247417432]] [[159480014157666]]
[[267428346644787]] [[239034746168540]] [[350046018344350]] [[209260572491236]] [[198316980259626]]
[[310959705610393]] [[214054278676095]] [[200638253359905]] [[334455703231303]] [[158066514298630]]
Arunkumar Mahadevan: And we’re in business!
[[179756028790264]] [[131478976968398]] [[314076808615174]] [[206240339463055]] [[159403400834378]]
[[200992799990165]] [[196243973803636]] [[270956806292431]] [[346811212001437]] [[328107453874590]]
[[196721100420672]] [[317586898261340]] [[298140226892101]] [[214914048591653]] [[350101681673756]]
[[123765061073750]] [[245710415498757]] [[243298355738272]] [[138812572897166]] [[149419131833071]]
[[158310927607841]] [[310752072297702]] [[316528255036793]] [[335475163146590]] [[221503331260136]]
[[241781875890038]] [[218268384920510]] [[189509191144351]] [[302618756443499]] [[182961465135557]]
[[206151719471944]] [[223223751088260]] [[158685720904140]] [[249080145157161]] [[310957895604838]]
Yople Alyen Full Nyan Cat
[[265434590178748]] [[164991926934921]] [[209695692449988]] [[250490361685507]] [[278968458819422]] [[349625665051383]] [[205760419511603]]
[[312189672135533]] [[299788346731384]] [[268532783202434]] [[266669970059695]] [[204170799672068]] [[187204144709527]] [[331078983588306]]
[[149240955184679]] [[206407216112871]] [[240669959335314]] [[180619528702085]] [[347768705240557]] [[186661331430535]] [[218646048216424]]
[[344875905539434]] [[328111047214223]] [[323186421038846]] [[157802940990663]] [[159535350818164]] [[296581710385765]] [[271261609598535]]
Sasha Andersen
[[159403400834378]] [[297487363621407]] [[1156068411]] [[135921843188987]] [[281219301903813]] [[199562043466774]]
[[295738517127851]] [[155658844536513]] [[209549519130890]] [[142176999226854]] [[246689415397308]] [[199562043466774]]
[[238766052862259]] [[307299595976209]] [[217652968315422]] [[189042331191521]] [[286721874712929]] [[344476392245488]]
[[208520335900424]] [[280378908678680]] [[289772571069549]] [[271456079578545]] [[316530365035101]] [[288356997877538]]
[[291702580880362]] [[165637363538400]] [[150244831751625]] [[241130952627573]] [[120930761357725]] [[325867137432308]]
[[154842501286195]] [[286053358112869]] [[149316288510313]] [[250243511707871]] [[291635414215481]] [[344254632266885]]
[[276412539074685]] [[131586963624296]] [[333374550025341]] [[327570193933422]] [[199699430120687]] [[136021593179546]]
meme sedih
‎[[222233554520712]] [[155093667926316]] [[159374644168797]]
[[265556180170509]] [[272006802857159]] [[144596118984229]] [[198806320212294]] [[155432547893166]]
[[239088996160999]] [[293626150673074]] [[203611766392684]] [[214124502002999]] [[268692779851733]]
[[181312795299893]] [[269771269745545]] [[189131527848966]] [[121039688013447]] [[347460675267390]]
[[116007985184523]] [[267703239958069]] [[209491689137152]] [[335109106501612]] [[286053824778978]]
[[140147629431094]] [[286265654759471]] [[208524709231940]] [[135568263223992]] [[265887476807116]]
meme gede
[[331399223556184]] [[286042634779174]] [[330023780360758]] [[329237617088409]] [[204120926342364]] [[131297490319188]] [[289987304385341]]
[[295847560451136]] [[278880668827213]] [[260560750675461]] [[264494386943951]] [[208640915887167]] [[270643856326606]] [[334868623190983]]
[[265844723474789]] [[325742447454304]] [[207587629327321]] [[294223273948603]] [[323449457679402]] [[258622847533513]] [[242014162533924]]
[[306019522772134]] [[267712979948966]] [[301751889864065]] [[213122875437139]] [[164020277032670]] [[158735217564918]] [[261124587284685]]
[[114261558693806]] [[113889888730617]] [[316407155046042]] [[316473595041291]] [[346326392049037]] [[284570571589911]] [[298670736837009]]
[[219939044752270]] [[336155773063546]] [[131032267012645]] [[155856061183812]] [[208532722565686]] [[268249169896142]] [[204863289602546]]
megusta
[[10150425979186326]] [[10150425979236326]] [[10150425979391326]] [[10150425979441326]] [[10150425979466326]] [[10150425979526326]]
[[10150425979626326]] [[10150425979671326]] [[10150425979186326]] [[10150425979186326]] [[10150425979186326]] [[10150425979986326]] [[10150425980006326]]
[[10150425980066326]] [[10150425980101326]] [[10150425980231326]] [[10150425980436326]] [[10150425980451326]] [[10150425980506326]] [[10150425980561326]]
[[10150425980646326]] [[10150425980686326]] [[10150425980756326]] [[10150425980831326]] [[10150425980896326]] [[10150425981096326]] [[10150425981191326]]
[[10150425981251326]] [[10150425981306326]] [[10150425981366326]] [[10150425981406326]] [[10150425981466326]] [[10150425981516326]] [[10150425981591326]]
[[10150425981651326]] [[10150425981796326]] [[10150425981816326]] [[10150425981876326]] [[10150425981906326]] [[10150425981966326]] [[10150425982006326]]
[[10150425982066326]] [[10150425982101326]] [[10150425982131326]] [[10150425982196326]] [[10150425982261326]]

Lain-Lain

Troll face: [[171108522930776]]
Me Gusta: [[211782832186415]]
ARE YOU FUCKING KIDDING ME: [[143220739082110]]
Feel like a sir: [[1680408465586189]]
Not bad Obama: [[169919399735055]]
Mother of God: [[142670085793927]]
Cereal Guy: [[170815706323196]]
LOL Face: [[168456309878025]]
NO Guy: [[167359756658519]]
Yao Ming: [[14933336846417]]
Derp: [[224812970902314]]
Derpina: [[192644604154319]]
Forever Alone: [[177903015598419]]
It’s Okay!: [[148578318584679]]
ALL the y: [[219611504753863]]
Impossibruh: [[305710872791586]]
Rage Face: [[145768898802324]]
Watch out, badass: [[309795212383816]]
Poker face: [[129627277060203]]
Justin Bieber: [[67253243887]]
Lady GaGa: [[ladygaga]] or [[10376464573]]
Eminem: [[eminem]]
Mark Zuckerberg: [[zuck]]
FUCK YEAH: [[105387672833401]]
CHUCK NORRIS: [[161751797197606]]
POKER FACE: [[129627277060203]]
CHALLENGE ACCEPTED: [[100002727365206]]
Dislike Icon – [[139407806171115]]
Like Icon – [[333181686710881]]
Inverted Like Icon – [[180601488705317]]
[[249199828481201]] – Konata Izumi
[[250128751720149]] – Domo Kun
[[223328504409723]] – Gintoki Sakata
[[236147243124900]] – Pokeball
[[326134990738733]] – Pikachu
[[155393057897143]] – Doraemon
[[224502284290679]]? – Nobita
[[144685078974802]] – Mojacko
[[334954663181745]] – Spongebob
[[196431117116365]] – Shin chan
[[148935948523684]] – Pedo Bear
[[269153023141273]] – Poring
 versi besar:
[[334230636605501]] [[335080033169115]] [[314686231886107]]
[[179637912133385]] [[345951442087087]] [[208631755887293]]
[[297872013591588]] [[317089564978607]] [[341555305870236]]
Christmas:
[[271907092867476]] [[283723885007037]] [[327860897243844]] [[327860897243844]] [[271624196228707]] [[154936547887417]]
[[318243861533088]] [[240416619363543]] [[327860897243844]] [[238634442876406]] [[313359385353119]] [[159993800773468]] [[271907092867476]] [[285167624869191]] [[313359385353119]]
Emoticon tulisan berformat besar :
[[196920740401785]] - A
[[113544575430999]] - B
[[294715893904555]] - C
[[294660140569858]] - D
[[328415510520892]] - E
[[270221906368791]] - F
[[212614922155016]] - G
[[205633882856736]] - H
[[256255337773105]] - I
[[288138264570038]] - J
[[296999947008863]] - K
[[216672855078917]] - L
[[278786215503631]] - M
[[241341589270741]] - N
[[312524205448755]] - O
[[200138403410055]] - P
[[165410113558613]] - Q
[[203403609746433]] - R
[[334427926570136]] - S
[[250632158335643]] - T
[[285985351447161]] - U
[[343627398996642]] - V
[[315740851791114]] - W
[[136342506479536]] - X
[[224173507657194]] - Y
[[317710424919150]] – Z

atau 

[[107015582669715]] = A
[[116067591741123]] = B
[[115602405121532]] = C
[[112542438763744]] = D
[[115430438474268]] = E
[[109225112442557]] = F
[[111532845537326]] = G
[[111356865552629]] = H
[[109294689102123]] = I
[[115636698451811]] = J
[[116651741681944]] = K
[[115807951764667]] = L
[[106596672714242]] = M
[[108634132504932]] = N
[[116564658357124]] = O
[[111669128857397]] = P
[[107061805996548]] = Q
[[106699962703083]] = R
[[115927268419031]] = S
[[112669162092780]] = T
[[108983579135532]] = U
[[107023745999320]] = V
[[106678406038354]] = W
[[116740548336581]] = X
[[112416755444217]] = Y
Emoticon ICON

[[yahoo]]
[[google]]
[[facebook]]
[[kaskus]]
[[amazon]]
[[youtube]]
[[googlechrome]]
[[opera]]
[[internetexplorer]]
[[flock]]
[[microsoft]]
[[microsoftword]]
[[microsoftexcel]]
[[microsoftpowerpoint]]
[[megaxus]]
[[grandchase]]
[[indovision]]
[[history]]
[[sony]]
[[nokia]]
[[telkomsel]]
[[windows]]
[[transformer]]
[[itones]]
[[photosop]]
[[142318662481784]] = Victorbook
[[131763186925449]] = Uksw
[[141996965827812]] = Indonesia
[[137748709592464]] = Indonesia Hiphop Community
[[134068549961650]] = Maluku
[[104527799601292]] = Bali
[[136001599765939]] = Jakarta
[[137951926227398]] = Salatiga
[[140145309347027]] = Topi
[[252346194801306]] = RUMAH 

Emoticon Tokoh

[[334954663181745]] - Kode Emotion Facebook untuk Spongebob
[[332936966718584]] - Kode Emotion Facebook Hello Kitty
[[326134990738733]] - Kode Emotion Facebook Pikachu
[[297354436976262]] - Kode Emotion Facebook Santa Claus
[[269153023141273]] - Kode Emotion Facebook Poring
[[252497564817075]] - Kode Emotion Facebook Kerokeroppi
[[250128751720149]] - Kode Emotion Facebook Domo Kun
[[249199828481201]] - Kode Emotion Facebook Konata Izumi
[[236147243124900]] - Kode Emotion Facebook Pokeball
[[224502284290679]] - Kode Emotion Facebook Nobita
[[223328504409723]] - Kode Emotion Facebook Gintoki Sakata
[[196431117116365]] - Kode Emotion Facebook Shin chan
[[157680577671754]] - Kode Emotion Facebook Angry Bird
[[155393057897143]] - Kode Emotion Facebook Doraemon
[[144685078974802]] - Kode Emotion Facebook Mojacko
[[138529122927104]] - Kode Emotion Facebook Pedo Bear

0 komentar:

Posting Komentar

sidik permana. Diberdayakan oleh Blogger.